Coverage report: 96%
Files Functions Classes
coverage.py v7.15.4, created at 2026-08-21 16:17 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| src/finbot/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/backtest/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/backtest/artifacts.py | 100% | 43 | 0 | 0 | 100% | 4 | 0 | 100% | |||
| src/finbot/backtest/comparison.py | 100% | 20 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/backtest/experiment.py | 98% | 41 | 1 | 0 | 93% | 14 | 1 | 96% | |||
| src/finbot/backtest/models.py | 98% | 195 | 3 | 7 | 95% | 66 | 3 | 98% | |||
| src/finbot/backtest/runner.py | 100% | 32 | 0 | 0 | 100% | 10 | 0 | 100% | |||
| src/finbot/backtest/trades.py | 100% | 48 | 0 | 16 | 100% | 10 | 0 | 100% | |||
| src/finbot/cli/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/cli/backtest.py | 96% | 45 | 2 | 0 | 100% | 2 | 0 | 96% | |||
| src/finbot/cli/main.py | 100% | 54 | 0 | 2 | 100% | 4 | 0 | 100% | |||
| src/finbot/config.py | 100% | 20 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| src/finbot/engine/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/engine/backtest_engine.py | 86% | 98 | 14 | 0 | 75% | 44 | 7 | 82% | |||
| src/finbot/engine/trading_engine.py | 0% | 12 | 12 | 0 | 100% | 0 | 0 | 0% | |||
| src/finbot/execution/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/execution/broker.py | 100% | 34 | 0 | 0 | 100% | 16 | 0 | 100% | |||
| src/finbot/execution/fill.py | 100% | 38 | 0 | 0 | 100% | 18 | 0 | 100% | |||
| src/finbot/execution/order.py | 100% | 22 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| src/finbot/execution/policy.py | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/main.py | 0% | 7 | 7 | 2 | 100% | 0 | 0 | 0% | |||
| src/finbot/market/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/market/alpaca.py | 100% | 61 | 0 | 0 | 100% | 12 | 0 | 100% | |||
| src/finbot/market/cache.py | 96% | 169 | 6 | 0 | 93% | 56 | 4 | 96% | |||
| src/finbot/market/data_provider.py | 100% | 4 | 0 | 14 | 100% | 0 | 0 | 100% | |||
| src/finbot/market/dataset.py | 99% | 83 | 1 | 0 | 97% | 32 | 1 | 98% | |||
| src/finbot/market/models.py | 100% | 29 | 0 | 0 | 100% | 16 | 0 | 100% | |||
| src/finbot/portfolio/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/portfolio/portfolio.py | 100% | 57 | 0 | 0 | 100% | 16 | 0 | 100% | |||
| src/finbot/portfolio/position.py | 100% | 12 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/risk/__init__.py | 100% | 4 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/risk/models.py | 99% | 77 | 1 | 0 | 97% | 34 | 1 | 98% | |||
| src/finbot/risk/position_sizer.py | 97% | 31 | 1 | 0 | 94% | 18 | 1 | 96% | |||
| src/finbot/risk/risk_manager.py | 96% | 67 | 3 | 0 | 93% | 30 | 2 | 95% | |||
| src/finbot/strategy/__init__.py | 100% | 0 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| src/finbot/strategy/base.py | 100% | 4 | 0 | 4 | 100% | 0 | 0 | 100% | |||
| src/finbot/strategy/signal.py | 100% | 22 | 0 | 0 | 100% | 8 | 0 | 100% | |||
| src/finbot/strategy/sma_crossover.py | 97% | 37 | 1 | 0 | 94% | 16 | 1 | 96% | |||
| src/finbot/strategy/strategies.py | 100% | 20 | 0 | 0 | 100% | 6 | 0 | 100% | |||
| Total | 96% | 1390 | 52 | 45 | 94% | 444 | 21 | 96% | |||
No items found using the specified filter.